Filters Reset
Save Search
Save your search to get Alerts
16.2K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
3 Beds 2.5 Baths 1,796 SqFt$302,000Price Dropped by $8K - 1/20 20
3 Beds 2 Baths 1,134 SqFt$245,000Price Dropped by $9K364 Brooks AVE SW, Atlanta, GA 30310
Listed by Cornerstone Real Estate Partners, LLC
Single Family Home
- 1/20 20
3 Beds 1 Bath 857 SqFt$174,900Price Dropped by $7K2889 Delray DR NW, Atlanta, GA 30318
Listed by Cornerstone Real Estate Partners, LLC
Single Family Home
- 1/36 36
4 Beds 3 Baths 1,313 SqFt$310,000Price Dropped by $8K - 1/23 23
3 Beds 3.5 Baths 3,069 SqFt$640,000Price Dropped by $9K - 1/35 35
3 Beds 2 Baths 1,562 SqFt$230,000Price Dropped by $10K - 1/46 46
5 Beds 3 Baths 5,227 Sqft Lot$529,000Price Dropped by $20K - 1/31 31
4 Beds 2 Baths 1,808 SqFt$250,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,523 SqFt$329,000Price Dropped by $9K - 1/23 23
4 Beds 2 Baths 1,989 SqFt$345,000Price Dropped by $10K - 1/30 30
4 Beds 4 Baths 4,802 SqFt$899,000Price Dropped by $51K - 1/23 23
1 Bed 1 Bath 761 SqFt$194,500Price Dropped by $5K1850 Cotillion DR #3309, Dunwoody, GA 30338
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/39 39
4 Beds 2 Baths 1,843 SqFt$359,900Price Dropped by $3K - 1/17 17
2 Beds 2 Baths 1,536 SqFt$229,900Price Dropped by $10K - 1/22 22
3 Beds 2.5 Baths 2,109 SqFt$348,000Price Dropped by $20K - 1/75 75
3 Beds 4.5 Baths 3,830 SqFt$899,777Price Dropped by $50K - 3D
3 Beds 2 Baths 1,591 SqFt$629,900Price Dropped by $15K - 1/31 31
5 Beds 2 Baths 1,950 SqFt$345,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,343 SqFt$270,000Price Dropped by $5K - 1/54 54
4 Beds 3 Baths 1,588 SqFt$319,900Price Dropped by $5K - 3D
8 Beds 5 Baths 4,788 SqFt$775,000Price Dropped by $5K - 1/42 42
3 Beds 2 Baths 1,886 SqFt$489,990Active - 1/93 93
6 Beds 8 Baths 9,417 SqFt$3,950,000Price Dropped by $250K - 1/35 35
2 Beds 2 Baths 1,225 SqFt$479,000Price Dropped by $20K

