Filters Reset
Save Search
Save your search to get Alerts
14.3K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/63 63
3 Beds 2 Baths 2,511 SqFt$389,900Price Dropped by $5K - 1/7 7
3 Beds 2 Baths 1,137 SqFt$249,990Price Dropped by $3K - 1/64 64
6 Beds 3.5 Baths 4,752 SqFt$684,000Price Dropped by $15K
4 Beds 3 Baths 2,188 SqFt$607,211Active- 1/15 15
4 Beds 2.5 Baths 2,512 SqFt$595,000Price Dropped by $14K - 3D
1 Bed 1 Bath 1,175 SqFt$292,000Active - 1/58 58
5 Beds 3 Baths 2,859 SqFt$425,000Price Dropped by $20K20 Brightwater CV, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/59 59
6 Beds 4 Baths 4,128 SqFt$675,000Price Dropped by $15K5111 Cabot Creek DR, Buford, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/71 71
6 Beds 3.5 Baths 4,196 SqFt$989,900Price Dropped by $10K - 1/35 35
5 Beds 2.5 Baths 3,154 SqFt$399,900Active - 3D
5 Beds 3 Baths 2,872 SqFt$459,000Price Dropped by $10K - 1/61 61
4 Beds 3.5 Baths 4,651 SqFt$824,900Price Dropped by $14K - 1/69 69
4 Beds 2.5 Baths 2,216 SqFt$470,000Price Dropped by $5K - 1/75 75
4 Beds 3 Baths 3,038 SqFt$619,128Price Dropped by $45K - 1/22 22
3 Beds 3.5 Baths 2,240 SqFt$650,000Price Dropped by $10K - 1/25 25
4 Beds 4 Baths 2,623 SqFt$457,800Price Dropped by $10K - 1/30 30
2 Beds 2.5 Baths 1,292 SqFt$310,000Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 2,200 SqFt$235,000Price Dropped by $15K - 1/28 28
1 Bed 1 Bath 687 SqFt$165,000Price Dropped by $5K - 1/72 72
4 Beds 4 Baths 4.91 Acres Lot$829,900Price Dropped by $19K - 1/35 35
4 Beds 2.5 Baths 3,054 SqFt$399,000Price Dropped by $20K - 1/21 21
1 Bed 1 Bath 859 SqFt$198,900Price Dropped by $1K - 1/29 29
4 Beds 3 Baths 2,343 SqFt$499,000Price Dropped by $26K - 1/62 62
4 Beds 3 Baths 2,422 SqFt$479,000Price Dropped by $10K

