- 1/27 273 Beds 2 Baths 1,392 SqFt$385,000Open Tue 11:30PM-2PM
- 1/57 574 Beds 2 Baths 2,756 SqFt$680,000Active Under Contract
- 1/54 544 Beds 3.5 Baths 3,588 SqFt$645,000Active Under Contract
- 1/12 123 Beds 2.5 Baths 2,005 SqFt$590,690Pending
- 1/17 175 Beds 3 Baths 3,156 SqFt$354,000Pending
- 1/29 293 Beds 2.5 Baths 1,320 SqFt$275,000Active Under Contract
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Holly Springs
- Homes for Sale in Woodstock
- Homes for sale in Emerson
- Homes for sale in Cartersville
- Homes for sale in Adairsville
- Homes for sale in Canton
- Homes for sale in Rockmart
- Homes for sale in Euharlee
- Homes for sale in Dallas